TELMAN ALIYEV
Active member of ANAS, doctor of technical sciences, professor
| Date of birth: | 02 May 1935 |
|---|---|
| Place of Birth: | Geranboy District, Azerbaijan Republic |
| Scientific degree: | Doctor of Technical Sciences |
| Title: | Professor, academician |
| Total number of scientific publications: | 587 |
|---|---|
| Number of scientific publications printed abroad: | 383 |
| Number of patents: | 109 |
| Staff training: | 37 Ph.D and 12 Doctors |
|---|---|
| Place of work: | Institute of Control Systems |
| Position: | Head of departament #1 “Identification methods and control systems” |
| Service tel.: | (+994 12) 5394384 |
| Fax: | (+994 12) 5392826 |
| E-mail: | [email protected] |

Робастная технология статистического анализа
| Book title: | Robust technology of statistical analysis (Робастная технология статистического анализа) |
| Book Language: | Russian language |
| Author: | Telman Aliev |
| Edition: | |
| Number of pages: | 190 |
| Date of publication: | 2000 |

Робастный компьютерный анализ
| Book title: | Robust computer analysis (Робастный компьютерный анализ) |
| Book Language: | Russian language |
| Author: | Telman Aliev |
| Edition: | Moscow "Mashinostroenie" |
| Number of pages: | 194 |
| Date of publication: | 1999 |

Robust computer analysis of experiments
| Book title: | Robust computer analysis of experiments |
| Book Language: | English |
| Author: | Telman Aliev |
| Edition: | Moscow "Mashinostroenie" |
| Number of pages: | 319 |
| Date of publication: | 1999 |

Robust computer analysis
| Book title: | Robust computer analysis |
| Book Language: | English |
| Author: | Telman Aliev |
| Edition: | |
| Number of pages: | 144 |
| Date of publication: | 1998 |